Psalms in Prokeimenon and Alleluia Verses
Prokeimenon | Alleluia | |
The Divine Liturgy | ||
Sunday Tone 1 | Psalm 32:1,2 | Psalm 17:47,50 |
Sunday Tone 2 | Psalm 117:14,18 | Psalm 19:1,9 |
Sunday Tone 3 | Psalm 46:1,6 | Psalm 30:1,2 |
Sunday Tone 4 | Psalm 103:1,24 | Psalm 44:4,7 |
Sunday Tone 5 | Psalm 11:1,7 | Psalm 88:1,2 |
Sunday Tone 6 | Psalm 27:1,9 | Psalm 90:1,2 |
Sunday Tone 7 | Psalm 28:1,11 | Psalm 91:1,2 |
Sunday Tone 8 | Psalm 75:1,11 | Psalm 94:1,2 |
Monday; Holy Angels | Psalm 103:1,5 | Psalm 148:1,2,5 |
Tuesday; The Forerunner; a Martyr | Psalm 63:1,11 | Psalm 91:11,12 |
Wednesday; The Theotokos | (Magnificat) | Psalm 44:9,11 |
Thursday; Apostle(s), St Nicholas | Psalm 18:1,4 | Psalm 88:1,5,7 |
Friday; the Cross | Psalm 98:1,5 | Psalm 73:2,13 |
Saturday; all Saints; the Departed | Psalm 31:1,11 | Psalm 64:4; Psalm 101:12 |
The Forerunner; Any Saint | Psalm 63:11 | Psalm 91:11,12 |
Prophet(s) | Psalm 109:1,4 | Psalm 98:6; 96:12 |
Hierarch | Psalm 48:1,3 | Psalm 36:31,32 |
Hierarchs | Psalm 115:3,6 | Psalm 131:9,14 |
Righteous, Fools for Christ | Psalm 115:3,6 | Psalm 111:1,2 |
Martyrs | Psalm 15:2,8 | Psalm 33:17,19 |
Hieromartyr | Psalm 149:1,5 | Psalm 131:17,19 |
Hieromartyrs | Psalm 115:3,6 | Psalm 131:17,19 |
Righteous Martyrs, Confessors | Psalm 149:1,5 | Psalm 111:1,2 |
Unmercenaries | Psalm 15:2,8 | Psalm 132:1,4 |
The Reposed | Psalm 24:1,13 | Psalm 64:4;Psalm 101:12 |
Vespers | ||
Saturday | Psalm 92:1-3,7 | |
Sunday | Psalm 133:1,2 | |
Monday | Psalm 4:1,4 | |
Tuesday | Psalm 22:1,2,7 | |
Wednesday | Psalm 53:1,2 | |
Thursday | Psalm 120:1,2 | |
Friday | Psalm 58:19 | |
Sunday Matins | ||
Tone 1 | Psalm 11:5,6 | |
Tone 2 | Psalm 7:1,7 | |
Tone 3 | Psalm 95:1,9,10 | |
Tone 4 | Psalm 43:1,27 | |
Tone 5 | Psalm 9:1,32,36 | |
Tone 6 | Psalm 79:1,3 | |
Tone 7 | Psalm 9:1,32 | |
Tone 8 | Psalm 145:1,10 |
Note: In addition, many Feasts have special prokeimenon and Alleluia verses.